Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3.5 Baths3,048 SqFt1/44 44$700,000 $719,000 2.6%
- 4 Beds4.5 Baths3,900 SqFt1/30 30$2,195,000 $2,295,000 4.4%
- 0.74 Acres$30,000 $34,900 14.0%
- 5 Beds5 Baths5,806 SqFt1/31 31$4,600,000 $4,600,000
- 4 Beds3 Baths2,024 SqFt1/34 34$429,900 $429,900
- 4 Beds3 Baths2,024 SqFt1/34 34$429,900 $429,900
1430 Armour Bridge RD, Greensboro, GA 30642
Listed by EXP Realty, LLC.
- 1.05 Acres1/4 4$320,000 $320,000
1591 Pine Grove RD, Greensboro, GA 30642
Listed by EXP Realty, LLC.
- 0.76 Acres1/5 5$20,000 $25,000 20.0%
1011 Big Water Circle, Greensboro, GA 30642
Listed by EXP Realty, LLC.
- 4 Beds3 Baths2,229 SqFt1/84 84$335,000 $344,900 2.9%
- 7.07 Acres1/26 26$110,000 $115,000 4.3%
- 2 Beds2 Baths1,722 SqFt1/67 67$426,703 $439,900 3.0%
- 4 Acres1/22 22$1,395,000 $1,575,000 11.4%
- 4 Beds3.5 Baths2,506 SqFt1/39 39$875,000 $929,000 5.8%
- 1.14 Acres1/41 41$1,950,000 $1,999,999 2.5%
- 3 Beds3 Baths1,762 SqFt1/70 70$339,900 $349,900 2.9%
- 5 Beds6.5 Baths8,364 SqFt1/74 74$4,850,000 $4,995,000 2.9%
- 3 Beds3.5 Baths4,236 SqFt1/96 96$880,000 $949,900 7.4%
- 235.83 Acres1/27 27$1,400,000 $1,603,644 12.7%
- 4 Beds4.5 Baths4,621 SqFt1/50 50$1,725,000 $1,850,000 6.8%
- 2 Beds2 Baths1,714 SqFt1/46 46$255,000 $275,000 7.3%
- 3 Beds3.5 Baths4,091 SqFt1/60 60$714,000 $719,900 0.8%
- 3 Beds3.5 Baths2,717 SqFt1/51 51$714,000 $719,900 0.8%
1080 Askew TRL, Greensboro, GA 30642
Listed by Berkshire Hathaway HS RPA Realty
- 4 Beds3.5 Baths3,256 SqFt1/38 38$1,000,000 $1,050,000 4.8%
- 4 Beds3.5 Baths3,256 SqFt1/38 38$1,000,000 $1,050,000 4.8%
1190 Cosby CIR, Greensboro, GA 30642
Listed by Ansley Real Estate | Christie's International Real Estate