Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3.98 Acres1/9 9$68,000 $68,000
- 0.69 Acres1/3 3$18,000 $25,000 28.0%
- 3 Beds2 Baths1,668 SqFt1/20 20$317,268 $315,000 0.7%
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 2 Beds2 Baths950 SqFt1/30 30$180,000 $205,000 12.2%
- 5.1 Acres1/21 21$37,500 $37,500
- 5.1 Acres1/19 19$37,500 $37,500
000 Bethany Church RD, Greensboro, GA 30642
Listed by EXP Realty, LLC.
- 18.5 Acres1/5 5$160,000 $185,000 13.5%
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 4 Beds3.5 Baths3,128 SqFt1/44 44$872,000 $899,000 3.0%
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/9 9$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 5.1 Acres1/21 21$37,000 $37,500 1.3%
- 5.1 Acres1/21 21$37,000 $37,500 1.3%
00 Bethany Church RD, Greensboro, GA 30642
Listed by EXP Realty, LLC.
- 1,200 SqFt1/34 34$180,000 $180,000
- 1,200 SqFt1/34 34$180,000 $180,000
- 3,632 SqFt1/36 36$448,375 $499,000 10.1%
- 1,200 SqFt1/34 34$180,000 $180,000