Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
404 Properties
Map
404 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,760 SqFt1/21 21$304,000 $309,900 1.9%
3 Beds2.5 Baths1,560 SqFt1/41 41$270,000 $279,900 3.5%
4 Beds2.5 Baths1,853 SqFt1/30 30$382,500 $387,495 1.3%
4 Beds3 Baths2,700 SqFt1/61 61$599,900 $599,900
5 Beds3.5 Baths3,176 SqFt1/44 44$475,000 $497,999 4.6%
3 Beds2 Baths2,505 SqFt1/48 48$560,000 $560,000
5 Beds3 Baths2,960 SqFt1/37 37$435,000 $445,000 2.2%
3 Beds2.5 Baths1,516 SqFt1/24 24$278,000 $275,000 1.1%
3 Beds2.5 Baths1,538 SqFt1/29 29$249,900 $249,900
1.9 Acres1/12 12$278,000 $294,900 5.7%
3 Beds2.5 Baths1,442 SqFt1/18 18$265,000 $265,000
3 Beds2.5 Baths3,266 SqFt1/49 49$685,000 $714,900 4.2%
4 Beds3 Baths2,139 SqFt1/19 19$438,000 $445,000 1.6%
3 Beds2.5 Baths1,550 SqFt1/39 39$259,900 $259,900
4 Beds2 Baths2,006 SqFt1/48 48$359,000 $355,000 1.1%
5 Beds3.5 Baths2,712 SqFt1/35 35$440,000 $443,000 0.7%
4 Beds3.5 Baths3,631 SqFt1/50 50$720,000 $749,500 3.9%
3 Beds2 Baths1,796 SqFt1/39 39$325,000 $365,000 11.0%
5 Beds3.5 Baths3,512 SqFt1/60 60$1,060,000 $1,149,000 7.7%
3 Beds2 Baths1,919 SqFt1/45 45$395,000 $395,000
5.14 Acres Lot1/17 17$1,650,000 $1,850,000 10.8%
3 Beds2 Baths2,085 SqFt1/56 56$420,000 $428,000 1.9%
3 Beds2 Baths1,435 SqFt1/16 16$295,900 $289,900 2.1%
4 Beds2.5 Baths3,028 SqFt1/71 71$459,000 $459,900 0.2%


