Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,708 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,680 SqFt1/42 42$425,000 $415,000 2.4%
- 3 Beds2 Baths1,488 SqFt1/29 29$255,000 $259,900 1.9%
- 4 Beds2 Baths1,557 SqFt1/25 25$255,000 $260,000 1.9%
- 3 Beds2 Baths1,873 SqFt1/30 30$321,500 $325,000 1.1%
- 4 Beds3 Baths3,206 SqFt1/50 50$760,000 $760,000
- 3 Beds2 Baths1,560 SqFt1/23 23$330,000 $319,900 3.2%
- 4 Beds2.5 Baths2,273 SqFt1/33 33$474,900 $474,900
- 5 Beds3 Baths2,048 SqFt1/44 44$309,500 $319,900 3.3%
- 4 Beds2 Baths1,620 SqFt1/24 24$287,500 $295,000 2.5%
- 4 Beds2.5 Baths2,514 SqFt1/64 64$419,900 $419,900
- 3 Beds2 Baths1,554 SqFt1/16 16$274,900 $274,900
- 4 Beds2 Baths2,013 SqFt1/31 31$387,500 $394,999 1.9%
- 3 Beds2 Baths1,507 SqFt1/45 45$290,000 $305,000 4.9%
- 3 Beds2 Baths1,977 SqFt1/23 23$297,500 $299,900 0.8%
- 4 Beds3 Baths2,500 SqFt1/36 36$510,000 $510,000
- 4 Beds2 Baths1,368 SqFt1/37 37$239,900 $239,900
- 4 Beds2.5 Baths1,570 SqFt1/46 46$298,600 $289,900 3.0%
- 4 Beds2 Baths1,854 SqFt1/51 51$265,000 $269,900 1.8%
- 0.24 Acres1/17 17$23,000 $23,000
- 3 Beds2 Baths1,613 SqFt1/27 27$310,000 $299,999 3.3%
- 3 Beds2 Baths1,727 SqFt1/22 22$312,500 $309,500 1.0%
- 3 Beds2 Baths1,534 SqFt1/35 35$240,000 $249,900 4.0%
- 5 Beds3.5 Baths3,126 SqFt1/35 35$435,000 $450,000 3.3%
1401 Hadlow CT, Conyers, GA 30094
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,330 SqFt1/48 48$223,000 $219,900 1.4%